| Project | Typical range |
|---|---|
| Small custom decal | $25–$40 |
| Business logo decal, per door | $65–$95 |
| Commercial truck door lettering, per truck | $110–$165 |
| Van / service truck lettering | $140–$200 |
| Full vehicle lettering package | $225–$325 |
| Multi-truck fleet lettering, per 5 trucks | $500–$700 |
| Project | Typical range |
|---|---|
| Storefront window lettering | $150–$250 |
| Project | Typical range |
|---|---|
| Auction / lot-number decals, per 50 | $200–$300 |
| SOLD / price decals, per 50 | $175–$250 |
| Project | Typical range |
|---|---|
| Single custom one-color shirt | $25–$32 |
| Crew / team shirts, per 20 | $340–$440 |
| CDL graduation shirts, per 20 | $320–$400 |
Pricing varies by size, artwork, colors, materials, quantity, installation and project complexity. Contact us for an exact quote.
Artwork that has to be recreated or vectorized from a low-quality file may carry an additional design/setup charge.
Ranges above are current planning estimates and are not guaranteed prices.
What moves the number
Why two similar jobs can price differently
Size & coverage
A door name is not a full-panel graphic. Square footage of vinyl drives material cost.
Colors
Each additional vinyl color is a separate cut and a separate layer to line up by hand.
Artwork condition
Clean vector artwork goes straight to production. A screenshot has to be rebuilt first.
Quantity
Fifty of one decal costs far less per piece than five, because setup is shared.
Installation
Supplied as a kit for you to install, or applied locally — those aren’t the same price.
Surface & complexity
Rivets, curves, textured panels and glass all take longer than a flat, clean door.